Quantities used in the book
Previous
End of chapter exercises
|
Chapter 15: Units used in the book
15.1 Quantities used in the book (ESAHW)
Physical Quantities | ||
Quantity | Unit name | Unit symbol |
Acceleration (\(a\)) | metres per second squared | \(\text{m·s$^{-1}$}\) |
Charge (\(q\)) | Coulomb | \(\text{C}\) |
Concentration (\(C\)) | moles per cubic decimetre | \(\text{mol·dm$^{-3}$}\) |
Current (\(I\)) | Amperes | \(\text{A}\) |
Distance (\(d\)) | metre | \(\text{m}\) |
Electrical energy (\(E\)) | Joules | \(\text{J}\) |
Electric field (\(E\)) | Newtons per Coulomb | \(\text{N·C$^{-1}$}\) |
Force (\(F\)) | Newton | \(\text{N}\) |
Induced emf (\(\mathcal{E}\)) | Volt | \(\text{V}\) |
Magnetic field (\(B\)) | Tesla | \(\text{T}\) |
Magnetic flux (\(\phi\)) | Weber | \(\text{Wb}\) |
Mass (\(m\)) | kilogram | \(\text{kg}\) |
Moles (\(n\)) | moles | \(\text{mol}\) |
Pressure (\(p\)) | Pascals | \(\text{Pa}\) |
Power (\(P\)) | Watts | \(\text{W}\) |
Resistance (\(R\)) | Ohms | \(\text{Ω}\) |
Temperature (\(T\)) | Kelvin | \(\text{K}\) |
Tension (\(T\)) | Newton | \(\text{N}\) |
Time (\(t\)) | seconds | \(\text{s}\) |
Voltage (\(V\)) | Volts | \(\text{V}\) |
Volume (\(V\)) | meters cubed | \(\text{m$^{3}$}\) |
Weight (\(N\)) | Newton | \(\text{N}\) |
Table 15.1: Units used in the book
Previous
End of chapter exercises
|
Table of Contents |