Chapter summary
Previous
Power
|
Next
End of chapter exercises
|
5.6 Chapter summary (ESCMK)
Units | |||||
Quantity | Symbol | Unit | S.I. Units | Direction | |
Velocity | \(\stackrel{\to }{v}\) | — | \(\text{m·s$^{-1}$}\) | or \(\text{m·s$^{-1}$}\) | \(\checkmark\) |
Force | \(\stackrel{\to }{F}\) | — | \(\text{kg·m·s$^{-2}$}\) | or \(\text{N}\) | \(\checkmark\) |
Energy | E | J | \(\text{kg·m$^{2}$·s$^{-2}$}\) | or \(\text{kg·m$^{2}$·s$^{-2}$}\) | — |
Work | W | J | \(\text{N·m}\) | or \(\text{kg·m$^{2}$·s$^{-2}$}\) | — |
Kinetic Energy | \({E}_{K}\) | J | \(\text{N·m}\) | or \(\text{kg·m$^{2}$·s$^{-2}$}\) | — |
Potential Energy | \({E}_{P}\) | J | \(\text{N·m}\) | or \(\text{kg·m$^{2}$·s$^{-2}$}\) | — |
Mechanical Energy | U | J | \(\text{N·m}\) | or \(\text{kg·m$^{2}$·s$^{-2}$}\) | — |
Power | P | W | \(\text{N·m·s$^{-1}$}\) | or \(\text{kg·m$^{2}$·s$^{-3}$}\) | — |
-
Kinetic energy: \({E}_{k}=\frac{1}{2}m{v}^{2}\)
-
Conservation of Energy: Energy is never created nor destroyed, but is only transformed from one form to another.
-
Conservation of Mechanical Energy: in the absence of non-conservative forces mechanical energy is conserved.
-
When a force acting on an object has a component along the line of motion, work is done.
-
Work is the process of transferring energy from object or system to another.
-
Energy is the ability to do work.
Previous
Power
|
Table of Contents |
Next
End of chapter exercises
|